Posição | Nome | Saldo Total |
---|---|---|
1 | VERONILSON FERREIRA | 13.873,00 |
2 | adriana da rocha nunes ribeiro | 13.366,00 |
3 | PAULO SERGIO ABRAHAO DE CAMPOS | 11.397,00 |
4 | FRANCIELLE DA SILVA OZORIO | 10.302,00 |
5 | THIAGO JOSE DE OLIVEIRA ARAUJO | 9.450,80 |
6 | Rosilaine Gutierres | 8.605,00 |
7 | SAMUEL VIEIRA SANTOS | 8.304,00 |
8 | Gleunivan Linhares Braga | 8.005,00 |
9 | ADALTON MAIA FERREIRA FILHO | 7.509,00 |
10 | Heber De morais oliveira | 7.180,80 |
11 | Jean Marcos da Cruz | 6.806,00 |
12 | Victor Pucci | 6.127,00 |
13 | Reginaldo Lenser | 5.516,00 |
14 | LEANDRO NUNES SOUTO | 4.734,80 |
15 | MARCOS NOVAES DE OLIVEIRA | 4.668,00 |
16 | Gregory Henrique Carraro Deon | 4.609,80 |
17 | Samira Salume | 4.609,20 |
18 | Everton Rodrigues Gomes | 4.590,20 |
19 | ANTONIO JUNIOR TAKAMI | 3.551,00 |
20 | DIOGO MAURICIO DA SILVA MARTINS | 3.527,00 |
21 | Francisca Estelita de Oliveira Correia | 3.475,00 |
22 | GENTIL FILHO | 3.474,80 |
23 | Thiago César Eufrásio da Costa | 3.353,00 |
24 | Marcio de Souza Dias | 3.309,00 |
25 | carlo alberto santos oliveira | 3.256,80 |
26 | JOSE FLAVIO NASSAR | 3.216,80 |
27 | DAVID WILLIAM DE ANDRADE AYRES | 3.125,20 |
28 | Jackson Diniz Resende | 3.004,00 |
29 | ALAN MENON AUGUSTO SILVA | 2.982,40 |
30 | ANTONIO FERREIRA DE SOUZA | 2.968,00 |
31 | Jairo Novais de souza | 2.953,00 |
32 | Carlos Cadilhe | 2.829,00 |
33 | Alexandre Shinoda | 2.803,60 |
34 | Jonas Gomes | 2.795,40 |
35 | Celio Zanco Junior | 2.784,00 |
36 | Tiago Freddi | 2.784,00 |
37 | Gilmar Barros | 2.594,40 |
38 | Saymon Sa pereira | 2.551,20 |
39 | WILSON LEONARDO DOS SANTOS | 2.519,00 |
40 | Rafael Jorge Nascimento | 2.481,00 |
41 | CRISTIANA RIEGER SILVA PEGO | 2.470,60 |
42 | Denis de Castro Pereira | 2.334,00 |
43 | João Victor Mota | 2.259,00 |
44 | Valter Calsavara Junior | 2.258,20 |
45 | ITALO AUGUSTO DANTAS ALVES | 2.160,00 |
46 | Otavio Gonçalves de Souza | 2.061,00 |
47 | Frederico da Silva Mello | 1.896,00 |
48 | Marcos Giffoni Santos | 1.880,80 |
49 | Felipe Resende Santos | 1.852,40 |
50 | ARNALDO PEDRO RIBEIRO SILVA | 1.827,80 |
Posição | Nome | Saldo Total |
---|---|---|
1 | VERONILSON FERREIRA | 24.025,00 |
2 | Jean Marcos da Cruz | 19.671,00 |
3 | Rosilaine Gutierres | 18.812,60 |
4 | Victor Pucci | 18.712,00 |
5 | ADALTON MAIA FERREIRA FILHO | 18.360,00 |
6 | SAMUEL VIEIRA SANTOS | 17.291,60 |
7 | THIAGO JOSE DE OLIVEIRA ARAUJO | 16.515,60 |
8 | Márcio Machado Dutra | 14.952,00 |
9 | adriana da rocha nunes ribeiro | 14.566,00 |
10 | Jairo Novais de souza | 14.242,00 |
11 | gesiele brozeguine klippel | 13.707,00 |
12 | EDNEY PINHEIRO | 12.989,00 |
13 | Heber De morais oliveira | 12.293,40 |
14 | ITALO AUGUSTO DANTAS ALVES | 12.158,00 |
15 | Gleunivan Linhares Braga | 10.825,60 |
16 | Otavio Gonçalves de Souza | 10.243,00 |
17 | Valter Calsavara Junior | 10.069,00 |
18 | givaldo dos santos | 10.029,00 |
19 | ALESSANDRO LUIZ MOREIRA | 9.492,40 |
20 | Alexandre Shinoda | 9.436,60 |
21 | JOSE FLAVIO NASSAR | 9.012,00 |
22 | PAULO ROBERTO ALVES | 8.822,00 |
23 | Samira Salume | 8.694,00 |
24 | PAULO SERGIO ABRAHAO DE CAMPOS | 8.609,00 |
25 | CARLOS ALBERTO LUCIO | 8.513,60 |
26 | Alex Maycon de Oliveira Carvalho | 7.985,00 |
27 | ANTONIO JUNIOR TAKAMI | 7.103,80 |
28 | ARNALDO PEDRO RIBEIRO SILVA | 7.087,00 |
29 | Saymon Sa pereira | 6.883,80 |
30 | felipe Picorelli sousa | 6.844,80 |
31 | Francisca Estelita de Oliveira Correia | 6.128,00 |
32 | Jonas Gomes | 6.080,40 |
33 | DOUGLAS EDUARDO BARALDI | 5.639,00 |
34 | DIOGO MAURICIO DA SILVA MARTINS | 5.511,20 |
35 | Alan Diego Moreira | 5.362,40 |
36 | Celio Zanco Junior | 5.268,00 |
37 | Frederico da Silva Mello | 5.088,00 |
38 | jefferson moraes moraes | 4.705,00 |
39 | FABIANO CHRIS DINIZ DE SOUZA | 4.648,20 |
40 | Patricia Ferreira lima | 4.409,00 |
41 | icaro william soares rosa | 4.316,00 |
42 | CLAYTON GOMES DOS SANTOS | 4.270,60 |
43 | Jean Dias | 4.260,80 |
44 | Jackson Diniz Resende | 4.246,00 |
45 | LUAN LUIZ DA SILVA | 3.906,80 |
46 | Rodrigo Rocha Bastos | 3.800,60 |
47 | João Victor Mota | 3.789,80 |
48 | DAVID WILLIAM DE ANDRADE AYRES | 3.788,40 |
49 | ISRAEL VALENCA DOS SANTOS | 3.778,60 |
50 | SAMUEL MENDES PEREIRA | 3.735,20 |
Posição | Nome | Saldo Total |
---|---|---|
1 | VERONILSON FERREIRA | 26.209,00 |
2 | Rosilaine Gutierres | 25.620,80 |
3 | ADALTON MAIA FERREIRA FILHO | 21.660,00 |
4 | Jairo Novais de souza | 21.420,80 |
5 | PAULO SERGIO ABRAHAO DE CAMPOS | 21.158,60 |
6 | SAMUEL VIEIRA SANTOS | 20.483,40 |
7 | THIAGO JOSE DE OLIVEIRA ARAUJO | 19.253,40 |
8 | PAULO ROBERTO ALVES | 18.907,00 |
9 | Jean Marcos da Cruz | 17.820,00 |
10 | ITALO AUGUSTO DANTAS ALVES | 17.670,00 |
11 | givaldo dos santos | 17.355,00 |
12 | Gleunivan Linhares Braga | 16.039,60 |
13 | gesiele brozeguine klippel | 15.714,00 |
14 | JOSE FLAVIO NASSAR | 11.941,60 |
15 | Victor Pucci | 11.741,00 |
16 | DOUGLAS EDUARDO BARALDI | 10.918,60 |
17 | Leide Helena Teixeira pontes | 10.678,00 |
18 | ALICE MARIA FONSECA LEAO | 8.463,00 |
19 | Patricia Ferreira lima | 7.998,60 |
20 | CLAYTON GOMES DOS SANTOS | 7.847,20 |
21 | DIOGO MAURICIO DA SILVA MARTINS | 7.628,20 |
22 | Iuri Holthausen Oleques Pereira | 6.855,00 |
23 | DAVID WILLIAM DE ANDRADE AYRES | 6.790,40 |
24 | Jackson Diniz Resende | 6.384,80 |
25 | ISRAEL VALENCA DOS SANTOS | 6.357,60 |
26 | FRANCIELLE DA SILVA OZORIO | 6.119,60 |
27 | Rodrigo Rocha Bastos | 5.390,20 |
28 | FABIANO CHRIS DINIZ DE SOUZA | 5.378,00 |
29 | Felipe Resende Santos | 5.226,00 |
30 | FERNANDO ALEJANDRO ALMEIDA ALONSO | 5.146,60 |
31 | Frederico da Silva Mello | 5.088,00 |
32 | Samira Salume | 4.417,80 |
33 | ALAN MENON AUGUSTO SILVA | 4.389,20 |
34 | Alexandre Moreira de Almeida Almeida | 4.311,60 |
35 | Saymon Sa pereira | 4.156,40 |
36 | Rafael Jorge Nascimento | 4.091,80 |
37 | SAMUEL MENDES PEREIRA | 4.088,00 |
38 | Carlos Hachmann | 4.003,20 |
39 | LUAN LUIZ DA SILVA | 3.927,00 |
40 | JEFFERSON KONZ JACOBY | 3.904,00 |
41 | FABIANO SEVERINO | 3.419,20 |
42 | EDNEY PINHEIRO | 3.222,00 |
43 | María da gloria da silva neimeir | 3.145,60 |
44 | KEMILY FERNANDA MATIAS | 3.028,60 |
45 | Jean Dias | 2.774,00 |
46 | Maria Lucia Rodrigues Bojar | 2.629,00 |
47 | MARCOS ROBERTO MONTEIRO DE SA | 2.613,40 |
48 | GUILHERME PRADO | 2.602,60 |
49 | EDUARDO UMEHARA | 2.354,80 |
50 | DOMINGOS ALVES DOS SANTOS SOUSA | 2.345,40 |
Posição | Nome | Saldo Total |
---|---|---|
1 | Leide Helena Teixeira pontes | 30.436,80 |
2 | ADALTON MAIA FERREIRA FILHO | 26.692,00 |
3 | PAULO SERGIO ABRAHAO DE CAMPOS | 26.512,80 |
4 | Rosilaine Gutierres | 25.343,40 |
5 | ITALO AUGUSTO DANTAS ALVES | 24.465,00 |
6 | PAULO ROBERTO ALVES | 23.688,00 |
7 | Jairo Novais de souza | 22.897,20 |
8 | VERONILSON FERREIRA | 20.146,00 |
9 | Iuri Holthausen Oleques Pereira | 19.957,00 |
10 | DOUGLAS EDUARDO BARALDI | 19.122,80 |
11 | Victor Pucci | 18.771,00 |
12 | THIAGO JOSE DE OLIVEIRA ARAUJO | 16.848,60 |
13 | Jean Marcos da Cruz | 16.140,00 |
14 | TIAGO GATTIS | 15.948,00 |
15 | JOSE FLAVIO NASSAR | 15.647,20 |
16 | gesiele brozeguine klippel | 15.600,00 |
17 | Gleunivan Linhares Braga | 14.209,60 |
18 | givaldo dos santos | 10.333,80 |
19 | DAVID WILLIAM DE ANDRADE AYRES | 10.097,40 |
20 | FRANCIELLE DA SILVA OZORIO | 9.823,60 |
21 | Everton Rodrigues Gomes | 8.784,40 |
22 | Frederico da Silva Mello | 8.657,00 |
23 | Jackson Diniz Resende | 8.546,80 |
24 | JHASPION ARDAIA | 7.453,20 |
25 | MARCOS ROBERTO MONTEIRO DE SA | 6.985,60 |
26 | icaro william soares rosa | 6.949,00 |
27 | Samira Salume | 6.919,80 |
28 | CLAYTON GOMES DOS SANTOS | 6.808,80 |
29 | JEFFERSON KONZ JACOBY | 6.785,00 |
30 | Felipe Resende Santos | 6.737,00 |
31 | Jonas Gomes | 6.379,00 |
32 | Alexandre Moreira de Almeida Almeida | 5.916,40 |
33 | felipe Picorelli sousa | 5.223,80 |
34 | vanessa da silva neimeir | 5.101,40 |
35 | FABIANO SEVERINO | 5.079,60 |
36 | Heber De morais oliveira | 4.966,60 |
37 | DOMINGOS ALVES DOS SANTOS SOUSA | 4.802,40 |
38 | LEANDRO NUNES SOUTO | 4.566,80 |
39 | Rafael Jorge Nascimento | 4.560,80 |
40 | María da gloria da silva neimeir | 4.305,20 |
41 | Maria Lucia Rodrigues Bojar | 4.175,20 |
42 | EDUARDO UMEHARA | 4.163,60 |
43 | Carlos Hachmann | 4.018,80 |
44 | MIRELLY BRESCIANI NASSAR | 3.733,60 |
45 | João Victor Mota | 3.725,60 |
46 | FERNANDO ALEJANDRO ALMEIDA ALONSO | 3.534,60 |
47 | SAMUEL VIEIRA SANTOS | 3.202,40 |
48 | ISRAEL VALENCA DOS SANTOS | 3.142,40 |
49 | GUILHERME PRADO | 3.094,60 |
50 | ALAN MENON AUGUSTO SILVA | 3.094,20 |
Posição | Nome | Saldo Total |
---|---|---|
1 | Jairo Novais de souza | 38.852,20 |
2 | Victor Pucci | 35.744,60 |
3 | LUCIMARA MORELLI LISBOA | 34.467,00 |
4 | ADELIELSON BROZEGUINI KLIPPEL | 33.655,00 |
5 | PAULO ROBERTO ALVES | 33.569,80 |
6 | THIAGO JOSE DE OLIVEIRA ARAUJO | 33.039,80 |
7 | JOSE FLAVIO NASSAR | 30.494,20 |
8 | Leide Helena Teixeira pontes | 30.436,80 |
9 | ADALTON MAIA FERREIRA FILHO | 27.942,00 |
10 | ITALO AUGUSTO DANTAS ALVES | 25.843,40 |
11 | Gleunivan Linhares Braga | 24.138,60 |
12 | Everton Rodrigues Gomes | 21.094,40 |
13 | Jean Marcos da Cruz | 20.310,00 |
14 | PAULO SERGIO ABRAHAO DE CAMPOS | 19.851,80 |
15 | DOUGLAS EDUARDO BARALDI | 17.099,60 |
16 | Alex Maycon de Oliveira Carvalho | 16.619,40 |
17 | felipe Picorelli sousa | 16.322,80 |
18 | Jonas Gomes | 15.319,00 |
19 | CLAYTON GOMES DOS SANTOS | 14.703,00 |
20 | Felipe Resende Santos | 14.171,00 |
21 | DAVID WILLIAM DE ANDRADE AYRES | 14.068,40 |
22 | Jean Dias | 13.849,40 |
23 | gesiele brozeguine klippel | 13.636,00 |
24 | BRUNO XAVIER DOS SANTOS | 13.067,40 |
25 | SAMUEL VIEIRA SANTOS | 11.595,60 |
26 | Jackson Diniz Resende | 11.113,80 |
27 | Rafael Jorge Nascimento | 10.947,40 |
28 | Iuri Holthausen Oleques Pereira | 10.905,00 |
29 | TIAGO GATTIS | 10.774,00 |
30 | IVISON VICENTE FERREIRA | 10.677,80 |
31 | Frederico da Silva Mello | 10.541,00 |
32 | JEFFERSON KONZ JACOBY | 10.055,00 |
33 | Samira Salume | 9.987,40 |
34 | MIRELLY BRESCIANI NASSAR | 9.985,60 |
35 | FRANCIELLE DA SILVA OZORIO | 9.303,60 |
36 | ALAN MENON AUGUSTO SILVA | 9.021,80 |
37 | EDUARDO UMEHARA | 7.084,40 |
38 | Alexandre Shinoda | 6.974,60 |
39 | Carlos Jayves De Paiva Gomes | 6.060,00 |
40 | Saymon Sa pereira | 5.985,80 |
41 | Maria Lucia Rodrigues Bojar | 5.687,40 |
42 | LUIS AUGUSTO PRADO DE SIQUEIRA | 5.618,40 |
43 | JHASPION ARDAIA | 5.286,20 |
44 | Carlos Hachmann | 5.142,80 |
45 | Marcos Giffoni Santos | 4.510,60 |
46 | LEANDRO PEREIRA DA COSTA | 4.060,00 |
47 | KEMILY FERNANDA MATIAS | 4.057,40 |
48 | Rodrigo Rocha Bastos | 3.994,00 |
49 | ISRAEL VALENCA DOS SANTOS | 2.975,40 |
50 | Luiz Gustavo Dipp Spezia | 2.651,20 |
Posição | Nome | Saldo Total |
---|---|---|
1 | VERONILSON FERREIRA | 13.873,00 |
2 | adriana da rocha nunes ribeiro | 13.366,00 |
3 | PAULO SERGIO ABRAHAO DE CAMPOS | 11.397,00 |
Posição | Nome | Saldo Total |
---|---|---|
1 | Rosilaine Gutierres | 8.605,00 |
2 | Jean Marcos da Cruz | 6.806,00 |
3 | Reginaldo Lenser | 5.516,00 |
Posição | Nome | Saldo Total |
---|---|---|
1 | THIAGO JOSE DE OLIVEIRA ARAUJO | 9.450,80 |
2 | Francisca Estelita de Oliveira Correia | 3.475,00 |
3 | ANTONIO FERREIRA DE SOUZA | 2.968,00 |
Posição | Nome | Saldo Total |
---|---|---|
1 | Gleunivan Linhares Braga | 8.005,00 |
2 | ADELIELSON BROZEGUINI KLIPPEL | 984,00 |
3 | EDUARDO UMEHARA | 563,20 |
Posição | Nome | Saldo Total |
---|---|---|
1 | ADALTON MAIA FERREIRA FILHO | 7.509,00 |
2 | LEANDRO NUNES SOUTO | 4.734,80 |
3 | GENTIL FILHO | 3.474,80 |
Posição | Nome | Saldo Total |
---|---|---|
1 | VERONILSON FERREIRA | 24.025,00 |
2 | Victor Pucci | 18.712,00 |
3 | SAMUEL VIEIRA SANTOS | 17.291,60 |
Posição | Nome | Saldo Total |
---|---|---|
1 | Jean Marcos da Cruz | 19.671,00 |
2 | Rosilaine Gutierres | 18.812,60 |
3 | Márcio Machado Dutra | 14.952,00 |
Posição | Nome | Saldo Total |
---|---|---|
1 | THIAGO JOSE DE OLIVEIRA ARAUJO | 16.515,60 |
2 | Alex Maycon de Oliveira Carvalho | 7.985,00 |
3 | Francisca Estelita de Oliveira Correia | 6.128,00 |
Posição | Nome | Saldo Total |
---|---|---|
1 | gesiele brozeguine klippel | 13.707,00 |
2 | EDNEY PINHEIRO | 12.989,00 |
3 | Gleunivan Linhares Braga | 10.825,60 |
Posição | Nome | Saldo Total |
---|---|---|
1 | ADALTON MAIA FERREIRA FILHO | 18.360,00 |
2 | Jairo Novais de souza | 14.242,00 |
3 | Otavio Gonçalves de Souza | 10.243,00 |
Posição | Nome | Saldo Total |
---|---|---|
1 | VERONILSON FERREIRA | 26.209,00 |
2 | PAULO SERGIO ABRAHAO DE CAMPOS | 21.158,60 |
3 | SAMUEL VIEIRA SANTOS | 20.483,40 |
Posição | Nome | Saldo Total |
---|---|---|
1 | Rosilaine Gutierres | 25.620,80 |
2 | Jean Marcos da Cruz | 17.820,00 |
3 | JOSE FLAVIO NASSAR | 11.941,60 |
Posição | Nome | Saldo Total |
---|---|---|
1 | THIAGO JOSE DE OLIVEIRA ARAUJO | 19.253,40 |
2 | Patricia Ferreira lima | 7.998,60 |
3 | Rafael Jorge Nascimento | 4.091,80 |
Posição | Nome | Saldo Total |
---|---|---|
1 | Gleunivan Linhares Braga | 16.039,60 |
2 | gesiele brozeguine klippel | 15.714,00 |
3 | ALICE MARIA FONSECA LEAO | 8.463,00 |
Posição | Nome | Saldo Total |
---|---|---|
1 | ADALTON MAIA FERREIRA FILHO | 21.660,00 |
2 | Jairo Novais de souza | 21.420,80 |
3 | PAULO ROBERTO ALVES | 18.907,00 |
Posição | Nome | Saldo Total |
---|---|---|
1 | Leide Helena Teixeira pontes | 30.436,80 |
2 | PAULO SERGIO ABRAHAO DE CAMPOS | 26.512,80 |
3 | ITALO AUGUSTO DANTAS ALVES | 24.465,00 |
Posição | Nome | Saldo Total |
---|---|---|
1 | Rosilaine Gutierres | 25.343,40 |
2 | Iuri Holthausen Oleques Pereira | 19.957,00 |
3 | DOUGLAS EDUARDO BARALDI | 19.122,80 |
Posição | Nome | Saldo Total |
---|---|---|
1 | THIAGO JOSE DE OLIVEIRA ARAUJO | 16.848,60 |
2 | Rafael Jorge Nascimento | 4.560,80 |
3 | HEVERTON ANDERSON NASCIMENTO DA SILVA | 2.276,00 |
Posição | Nome | Saldo Total |
---|---|---|
1 | gesiele brozeguine klippel | 15.600,00 |
2 | Gleunivan Linhares Braga | 14.209,60 |
3 | JHASPION ARDAIA | 7.453,20 |
Posição | Nome | Saldo Total |
---|---|---|
1 | ADALTON MAIA FERREIRA FILHO | 26.692,00 |
2 | PAULO ROBERTO ALVES | 23.688,00 |
3 | Jairo Novais de souza | 22.897,20 |
Posição | Nome | Saldo Total |
---|---|---|
1 | Victor Pucci | 35.744,60 |
2 | LUCIMARA MORELLI LISBOA | 34.467,00 |
3 | Leide Helena Teixeira pontes | 30.436,80 |
Posição | Nome | Saldo Total |
---|---|---|
1 | JOSE FLAVIO NASSAR | 30.494,20 |
2 | Jean Marcos da Cruz | 20.310,00 |
3 | DOUGLAS EDUARDO BARALDI | 17.099,60 |
Posição | Nome | Saldo Total |
---|---|---|
1 | THIAGO JOSE DE OLIVEIRA ARAUJO | 33.039,80 |
2 | Alex Maycon de Oliveira Carvalho | 16.619,40 |
3 | Jean Dias | 13.849,40 |
Posição | Nome | Saldo Total |
---|---|---|
1 | ADELIELSON BROZEGUINI KLIPPEL | 33.655,00 |
2 | Gleunivan Linhares Braga | 24.138,60 |
3 | gesiele brozeguine klippel | 13.636,00 |
Posição | Nome | Saldo Total |
---|---|---|
1 | Jairo Novais de souza | 38.852,20 |
2 | PAULO ROBERTO ALVES | 33.569,80 |
3 | ADALTON MAIA FERREIRA FILHO | 27.942,00 |
Flod Trading © 2023 – Todos os direitos reservados
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |